File list

From BioImagingUKWiki

Jump to: navigation, search

This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.

A click on a column header changes the sorting.
File list
 

Date ascName User Size Description Versions
17:48, 5 January 2010 Fac_Man_Meeting_2010_directions.pdf (file) Mspitaler 682 KB   1
15:34, 5 January 2010 Fac_Man_Meeting_2010_programme.pdf (file) Mspitaler 18 KB (Imaging Facility Manager Meeting 2010 / Programme) 1
21:50, 2 February 2010 FacManr_Meeting_2010-workingroup_summary.pdf (file) Mspitaler 48 KB   2
11:55, 2 April 2013 Glass.pdf (file) Dmetcalf 725 KB   2
11:43, 17 November 2011 Good_imaging_practice.pdf (file) Mspitaler 344 KB   1
05:37, 23 May 2010 Imperial_Map_Jun032010_Mtg.pdf (file) Jason 192 KB   1
14:20, 4 November 2009 ISC_Description.pdf (file) Jason 255 KB   1
09:23, 20 November 2009 ISC_eurobio.pdf (file) Jason 2.8 MB   1
14:30, 4 November 2009 ISC-HT_PF_270709.pdf (file) Jason 103 KB   1
11:59, 17 November 2011 Leica_SP2_upright.pdf (file) Mspitaler 353 KB   1
12:31, 17 November 2011 Leica_sp5res_inv.pdf (file) Mspitaler 217 KB   1
12:20, 17 November 2011 Leica_sp5_upright.pdf (file) Mspitaler 234 KB   1
15:07, 14 October 2009 Letter_of_Intent_Industry.pdf (file) Jason 7 KB   1
15:08, 14 October 2009 Letter_of_Intent_Ministry.pdf (file) Jason 8 KB   1
15:09, 14 October 2009 Letter_of_Intent_Organisation.pdf (file) Jason 7 KB   1
10:51, 10 April 2013 LMCB_from_stations.png (file) Avaughan 419 KB (A map showing directions to the MRC LMCB from Euston, King's Cross and Euston Square stations.) 1
13:54, 14 May 2013 Localisation_Microscopy_Immunolabelling.pdf (file) Dmetcalf 532 KB   1
15:00, 13 June 2014 LPizarro_BioImagingUK_small.pdf (file) Jason 1.53 MB   2
19:24, 23 July 2010 Minutes_BioImagingUKMtg_030610.pdf (file) Jason 378 KB (Minutes of June 3, 2010 BioImagingUK meeting, held at Imperial College, London) 1
12:35, 27 February 2013 MPE_breakout.pdf (file) Alaude 45 KB   1
14:11, 12 July 2012 MRC_BBSRC_BioImagingUK_2-3July12.pdf (file) Jason 671 KB   1
09:50, 20 June 2012 OMX_Posch.pdf (file) Alaude 1.32 MB   1
18:15, 19 October 2009 Park_Crescent_map.pdf (file) Jason 338 KB   1
12:35, 27 February 2013 Post_it_notes.pdf (file) Alaude 36 KB   1
14:17, 4 November 2009 Presentation_EuBI_021109.pdf (file) Jason 4.15 MB   1
14:31, 14 October 2009 Presentation_on_EuBI_and_Work_Packages.pdf (file) Jason 333 KB   1
16:55, 16 September 2009 Presentations_Euro-BioImaging.pdf (file) Jason 2.67 MB (Presentations from first Euro-BioImaging Meeting, FRA airport, 26 June 2009) 1
09:22, 20 June 2012 Probes.pdf (file) Alaude 1.3 MB   1
08:44, 20 June 2012 QC_Gareth_Howell.pdf (file) Alaude 371 KB   2
12:54, 1 July 2013 RainSTORM_user_guide.pdf (file) Dmetcalf 1.31 MB   1
14:42, 11 January 2013 SEMT_BioimagingUK.pdf (file) Pverkade 828 KB   1
20:05, 11 August 2011 WP7_Guidelines_-_CLEM_PCS.pdf (file) Jason 102 KB   1
20:07, 11 August 2011 WP7_Guidelines_-_Functional_imaging_PCS.pdf (file) Jason 47 KB   1
20:06, 11 August 2011 WP7_Guidelines_-_HighThroughput_Microscopy.pdf (file) Jason 50 KB   1
20:04, 11 August 2011 WP7_Guidelines_-_Superresolution_microscopy_PCS.pdf (file) Jason 128 KB   1
12:38, 17 November 2011 Zeiss_axiovert200m_simplepci.pdf (file) Mspitaler 282 KB   1
12:43, 17 November 2011 Zeiss_axiovert200m_volocity.pdf (file) Mspitaler 401 KB   1
12:47, 17 November 2011 Zeiss_lsm510_inv.pdf (file) Mspitaler 141 KB   1

First page
First page
Next page
Next page
Last page
Last page
Views
Personal tools
Toolbox