File list

From BioImagingUKWiki

Jump to: navigation, search

This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.

A click on a column header changes the sorting.
File list
 

descDate Name User Size Description Versions
20:45, 27 December 2014 FaciltyManagersMeeting2015_program.pdf (file) Jason 1.74 MB (2015 FMM Programme) 1
10:56, 4 August 2014 BioImaging_final.pdf (file) Pverkade 339 KB (Article in InFocus (RMS) on BioImagingUK) 1
13:43, 16 June 2014 EMworkingGroup_Nellist.pdf (file) Jason 251 KB   1
15:00, 13 June 2014 LPizarro_BioImagingUK_small.pdf (file) Jason 1.53 MB   2
14:53, 13 June 2014 Euro-BioImaging_general_110614_BioImagingUK_Summary.pdf (file) Jason 924 KB   1
14:42, 13 June 2014 BioImagingUK_Community_Mtg_June2014_v1.pdf (file) Jason 286 KB   1
01:03, 11 June 2014 BioImagingUKAimswithBudgets.pdf (file) Jason 13 KB   1
14:18, 9 April 2014 BioImagingUK_EPSRC_TownHall_April2014_v1.pdf (file) Jason 1.03 MB   1
12:40, 16 October 2013 BioImagingUK_UCL_Meeting_Summary.pdf (file) Jason 69 KB   1
12:54, 1 July 2013 RainSTORM_user_guide.pdf (file) Dmetcalf 1.31 MB   1
21:00, 25 June 2013 Correlative_super_resolution_using_dSTORM_and_SIM.pdf (file) Dmetcalf 936 KB   1
13:54, 14 May 2013 Localisation_Microscopy_Immunolabelling.pdf (file) Dmetcalf 532 KB   1
13:48, 18 April 2013 BioImagingUK_UCL_meeting_120413_v1.pdf (file) Jason 692 KB   1
10:51, 10 April 2013 LMCB_from_stations.png (file) Avaughan 419 KB (A map showing directions to the MRC LMCB from Euston, King's Cross and Euston Square stations.) 1
11:55, 2 April 2013 Glass.pdf (file) Dmetcalf 725 KB   2
12:35, 27 February 2013 MPE_breakout.pdf (file) Alaude 45 KB   1
12:35, 27 February 2013 Post_it_notes.pdf (file) Alaude 36 KB   1
12:35, 27 February 2013 CLEM_LC.pdf (file) Alaude 31 KB   1
12:20, 27 February 2013 Detector_developments.pdf (file) Alaude 36 KB   1
09:34, 27 February 2013 Detector_Developments.pdf (file) Alaude 36 KB   1
18:09, 30 January 2013 E-BI_Vienna_2013_compiled_notes.pdf (file) Dclarke 242 KB (Notes from Euro-BioImaging stakeholders meeting, Vienna, January 2013) 3
14:42, 11 January 2013 SEMT_BioimagingUK.pdf (file) Pverkade 828 KB   1
18:45, 4 January 2013 Draft_Agenda_4th_Euro-BioImaging_Stakeholder_Meeting-1.pdf (file) Jason 45 KB (Draft Agenda 4th Euro-BioImaging Stakeholder Meeting) 1
13:20, 27 November 2012 BioImagingUK_Technology_Priorities_v4.pdf (file) Kanderson 86 KB (BioImagingUK Strategy Meeting Technology Priority Report) 1
13:20, 27 November 2012 BioImagingUK_Meeting_Summary_Appendix_Breakout_Reports.pdf (file) Kanderson 100 KB (BioImagingUK Strategy Meeting Breakout Session Report) 1
12:53, 27 November 2012 BioImagingUK_Meeting_Summary_v5.pdf (file) Kanderson 52 KB (Summary of the BioImagingUK Strategy Meeting, held July 1-3, 2012 in London) 1
20:56, 2 October 2012 EM_Roadmap_011012.pdf (file) Pverkade 77 KB (Submitted version of EM roadmap for incorporation into BioimagingUK strategy document) 1
11:28, 7 September 2012 EM_Roadmap_070912_final.pdf (file) Pverkade 70 KB (Draft of EM roadmap to be discussed at EMC2012) 1
11:26, 7 September 2012 EM_Roadmap_070912_final2.jpg (file) Pverkade 330 KB (Part 2 of draft for EM roadmap to be discussed at EMC2012) 1
11:23, 7 September 2012 EM_Roadmap_070912_final.jpg (file) Pverkade 866 KB (Draft of an EM roadmap to be discussed at EMC2012) 1
16:10, 19 July 2012 BioImagingUK_EM_breakout2.jpg (file) Pverkade 512 KB (Page 2 of summary of EM break out session at Bioimaging UK meeting, London, July 2012.) 1
16:09, 19 July 2012 BioImagingUK_EM_breakout1.jpg (file) Pverkade 457 KB (Page 1 of EM break out session at Bioimaging UK meeting London, July 2012.) 1
14:11, 12 July 2012 MRC_BBSRC_BioImagingUK_2-3July12.pdf (file) Jason 671 KB   1
14:10, 12 July 2012 EPSRC_BioImagingUKStrategyMtg_2July2012.pdf (file) Jason 105 KB   1
19:46, 7 July 2012 BioImagingUK_StrategyMtg_020712.pdf (file) Jason 249 KB   1
11:49, 3 July 2012 BioImagingUK_Breakout_Summary_v2.pdf (file) Jason 134 KB   1
00:09, 3 July 2012 BioImagingUK_Breakout_Summary_v1.pdf (file) Jason 101 KB   1
20:31, 27 June 2012 BioImagingUK_Programme.pdf (file) Jason 339 KB   1
19:40, 22 June 2012 BioImagingUK_MtgProposal_Apr2012.pdf (file) Jason 42 KB (Proposal for BioImagingUK Strategy Meeting) 1
09:50, 20 June 2012 OMX_Posch.pdf (file) Alaude 1.32 MB   1
09:41, 20 June 2012 A_Vaughan_sCMOS_Talk.pdf (file) Alaude 289 KB   1
09:22, 20 June 2012 Probes.pdf (file) Alaude 1.3 MB   1
09:10, 20 June 2012 85_delegates.pdf (file) Alaude 48 KB   1
08:44, 20 June 2012 QC_Gareth_Howell.pdf (file) Alaude 371 KB   2
09:29, 15 June 2012 Euro-BioImaging_Criteria_for_Nodes_DRAFT.pdf (file) Jason 215 KB (14 June 2012 Draft Criteria for Euro-BioImaging Nodes) 1
12:47, 17 November 2011 Zeiss_lsm510_inv.pdf (file) Mspitaler 141 KB   1
12:43, 17 November 2011 Zeiss_axiovert200m_volocity.pdf (file) Mspitaler 401 KB   1
12:38, 17 November 2011 Zeiss_axiovert200m_simplepci.pdf (file) Mspitaler 282 KB   1
12:31, 17 November 2011 Leica_sp5res_inv.pdf (file) Mspitaler 217 KB   1
12:20, 17 November 2011 Leica_sp5_upright.pdf (file) Mspitaler 234 KB   1

First page
First page
Previous page
Previous page
Last page
Last page
Views
Personal tools
Toolbox