File list

From BioImagingUKWiki

Jump to: navigation, search

This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.

A click on a column header changes the sorting.
File list
 

descDate Name User Size Description Versions
19:40, 22 June 2012 BioImagingUK_MtgProposal_Apr2012.pdf (file) Jason 42 KB (Proposal for BioImagingUK Strategy Meeting) 1
09:50, 20 June 2012 OMX_Posch.pdf (file) Alaude 1.32 MB   1
09:41, 20 June 2012 A_Vaughan_sCMOS_Talk.pdf (file) Alaude 289 KB   1
09:22, 20 June 2012 Probes.pdf (file) Alaude 1.3 MB   1
09:10, 20 June 2012 85_delegates.pdf (file) Alaude 48 KB   1
08:44, 20 June 2012 QC_Gareth_Howell.pdf (file) Alaude 371 KB   2
09:29, 15 June 2012 Euro-BioImaging_Criteria_for_Nodes_DRAFT.pdf (file) Jason 215 KB (14 June 2012 Draft Criteria for Euro-BioImaging Nodes) 1
12:47, 17 November 2011 Zeiss_lsm510_inv.pdf (file) Mspitaler 141 KB   1
12:43, 17 November 2011 Zeiss_axiovert200m_volocity.pdf (file) Mspitaler 401 KB   1
12:38, 17 November 2011 Zeiss_axiovert200m_simplepci.pdf (file) Mspitaler 282 KB   1
12:31, 17 November 2011 Leica_sp5res_inv.pdf (file) Mspitaler 217 KB   1
12:20, 17 November 2011 Leica_sp5_upright.pdf (file) Mspitaler 234 KB   1
11:59, 17 November 2011 Leica_SP2_upright.pdf (file) Mspitaler 353 KB   1
11:43, 17 November 2011 Good_imaging_practice.pdf (file) Mspitaler 344 KB   1
20:07, 11 August 2011 WP7_Guidelines_-_Functional_imaging_PCS.pdf (file) Jason 47 KB   1
20:06, 11 August 2011 WP7_Guidelines_-_HighThroughput_Microscopy.pdf (file) Jason 50 KB   1
20:05, 11 August 2011 WP7_Guidelines_-_CLEM_PCS.pdf (file) Jason 102 KB   1
20:04, 11 August 2011 WP7_Guidelines_-_Superresolution_microscopy_PCS.pdf (file) Jason 128 KB   1
19:59, 11 August 2011 Euro-BioImaging_-_Guidelines_PCS_General_Access.pdf (file) Jason 43 KB   1
09:56, 28 June 2011 BioimagingUK_Summary_ProbesBiosensors_Breakout_Jan2011.pdf (file) Jason 73 KB   1
03:41, 11 December 2010 BioImagingUK_ExecSummary.pdf (file) Jason 152 KB   1
19:24, 23 July 2010 Minutes_BioImagingUKMtg_030610.pdf (file) Jason 378 KB (Minutes of June 3, 2010 BioImagingUK meeting, held at Imperial College, London) 1
19:33, 30 May 2010 BioImagingWheel.gif (file) Jason 17 KB   1
05:37, 23 May 2010 Imperial_Map_Jun032010_Mtg.pdf (file) Jason 192 KB   1
10:59, 1 April 2010 BioUK_EM_SEMT_meeting.pdf (file) Jburden 470 KB (presentation given at the SEMT Christmas meeting 16th December 2009 to increase awareness of the ESFRI roadmap, Euro-Bioimaging, BioImagingUK within the EM community) 1
21:50, 2 February 2010 FacManr_Meeting_2010-workingroup_summary.pdf (file) Mspitaler 48 KB   2
17:48, 5 January 2010 Fac_Man_Meeting_2010_directions.pdf (file) Mspitaler 682 KB   1
15:34, 5 January 2010 Fac_Man_Meeting_2010_programme.pdf (file) Mspitaler 18 KB (Imaging Facility Manager Meeting 2010 / Programme) 1
09:23, 20 November 2009 ISC_eurobio.pdf (file) Jason 2.8 MB   1
09:14, 16 November 2009 BioImagingUK_outcomes_PaulFrench_111109.pdf (file) Jason 320 KB   1
14:32, 4 November 2009 EPSRC_Mid_Range_FIVOI_090709.pdf (file) Jason 421 KB   1
14:30, 4 November 2009 ISC-HT_PF_270709.pdf (file) Jason 103 KB   1
14:20, 4 November 2009 ISC_Description.pdf (file) Jason 255 KB   1
14:17, 4 November 2009 Presentation_EuBI_021109.pdf (file) Jason 4.15 MB   1
18:15, 19 October 2009 Park_Crescent_map.pdf (file) Jason 338 KB   1
18:43, 14 October 2009 EuroBioImaging_StakeholdersMtg_Programme.pdf (file) Jason 386 KB   1
15:09, 14 October 2009 Letter_of_Intent_Organisation.pdf (file) Jason 7 KB   1
15:08, 14 October 2009 Letter_of_Intent_Ministry.pdf (file) Jason 8 KB   1
15:07, 14 October 2009 Letter_of_Intent_Industry.pdf (file) Jason 7 KB   1
14:36, 14 October 2009 EMBO.pdf (file) Jason 850 KB   1
14:35, 14 October 2009 ESF.pdf (file) Jason 548 KB   1
14:34, 14 October 2009 EuroCommission_J-EFaure.pdf (file) Jason 4.09 MB   1
14:33, 14 October 2009 BMS_TWG_ECurtius.pdf (file) Jason 148 KB   1
14:31, 14 October 2009 Presentation_on_EuBI_and_Work_Packages.pdf (file) Jason 333 KB   1
12:28, 20 September 2009 Euro-BioImaging_Work_packages.pdf (file) Jason 21 KB (Euro-BioImaging Work Package Descriptions) 1
21:04, 17 September 2009 EuroBioImaging_Swedlow_7July09_Rev1.pdf (file) Jason 96 KB (Revision of report) 1
17:59, 16 September 2009 BioImagingUKLogo.jpg (file) Jason 25 KB   2
17:32, 16 September 2009 BioimagingUK_24Aug09.pdf (file) Jason 68 KB (Presentation from 24 Aug 2009 Manchester Mtg) 1
16:55, 16 September 2009 Presentations_Euro-BioImaging.pdf (file) Jason 2.67 MB (Presentations from first Euro-BioImaging Meeting, FRA airport, 26 June 2009) 1
10:17, 16 September 2009 EuroBioImaging_Swedlow_7July09.pdf (file) Jason 96 KB (Summary of first BioImaging UK Mtg) 1

First page
First page
Next page
Next page
Last page
Last page
Views
Personal tools
Toolbox